
Withdrawal Records
Your withdrawal requests and processing status
| Requested | Method | Amount | Fee | Net Amount | Status | Detail |
|---|---|---|---|---|---|---|
2024-05-20 07:30:22 | Bank Transfer **** 8888 | 10,000.00 | 0.00 | 10,000.00 | Completed | |
2024-05-20 01:14:33 | USDT (TRC20) **** 6f3a | 5,000.00 | 10.00 | 4,990.00 | Completed | |
2024-05-19 14:45:11 | Bank Transfer **** 8888 | 20,000.00 | 0.00 | 20,000.00 | Pending | |
2024-05-19 06:18:07 | USDT (ERC20) **** 2b7d | 8,000.00 | 20.00 | 7,980.00 | Pending | |
2024-05-18 11:33:56 | E-Wallet Skrill **** 1234 | 3,000.00 | 15.00 | 2,985.00 | Completed | |
2024-05-17 03:09:45 | Bank Transfer **** 8888 | 15,000.00 | 0.00 | 15,000.00 | Rejected Information mismatch | |
2024-05-16 08:22:31 | USDT (TRC20) **** 8a1c | 2,500.00 | 10.00 | 2,490.00 | Completed | |
2024-05-15 00:55:18 | Bank Transfer **** 6666 | 7,000.00 | 0.00 | 7,000.00 | Completed |
